After working with a large web marketing consultancy recently on a project, I thought I’d share the below table with the world. It is, as of date of publishing, quite an accurate indication of the percentage CTR (click through rate) of a given key phrase based on position alone in Google. This is extremely useful for web marketers. Please click HERE to download the below as a spreadsheet for any calculations that you need to make. What I find interesting is that Position 10 is better than 9 due to a pull factor of being next to the bottom of page 1.
Position | CTR % | Position | CTR % | Position | CTR % | Position | CTR % |
1 | 24.20% | 26 | 0.30% | 51 | 0.02% | 77 | 0.00% |
2 | 18.90% | 27 | 0.27% | 52 | 0.02% | 78 | 0.00% |
3 | 10.20% | 28 | 0.24% | 53 | 0.02% | 79 | 0.00% |
4 | 8.30% | 29 | 0.22% | 55 | 0.01% | 80 | 0.00% |
5 | 7.00% | 30 | 0.19% | 56 | 0.01% | 81 | 0.00% |
6 | 5.00% | 31 | 0.17% | 57 | 0.01% | 82 | 0.00% |
7 | 4.90% | 32 | 0.16% | 58 | 0.01% | 83 | 0.00% |
8 | 3.90% | 33 | 0.14% | 59 | 0.01% | 84 | 0.00% |
9 | 2.50% | 34 | 0.13% | 60 | 0.01% | 85 | 0.00% |
10 | 4.20% | 35 | 0.11% | 61 | 0.01% | 86 | 0.00% |
11 | 1.40% | 36 | 0.10% | 62 | 0.01% | 87 | 0.00% |
12 | 1.50% | 37 | 0.09% | 63 | 0.01% | 88 | 0.00% |
13 | 1.60% | 38 | 0.08% | 64 | 0.01% | 89 | 0.00% |
14 | 0.70% | 39 | 0.08% | 65 | 0.00% | 90 | 0.00% |
15 | 1.50% | 40 | 0.07% | 66 | 0.00% | 91 | 0.00% |
16 | 0.90% | 41 | 0.06% | 67 | 0.00% | 92 | 0.00% |
17 | 1.20% | 42 | 0.05% | 68 | 0.00% | 93 | 0.00% |
18 | 1.20% | 43 | 0.05% | 69 | 0.00% | 94 | 0.00% |
19 | 1.70% | 44 | 0.04% | 70 | 0.00% | 95 | 0.00% |
20 | 2.30% | 45 | 0.04% | 71 | 0.00% | 96 | 0.00% |
21 | 0.50% | 46 | 0.04% | 72 | 0.00% | 97 | 0.00% |
22 | 0.45% | 47 | 0.03% | 73 | 0.00% | 98 | 0.00% |
23 | 0.41% | 48 | 0.03% | 74 | 0.00% | 99 | 0.00% |
24 | 0.36% | 49 | 0.03% | 75 | 0.00% | 100 | 0.00% |
25 | 0.33% | 50 | 0.02% | 76 | 0.00% | 101 | 0.00% |
Excellent info. Expected #1 result to be much higher! Is the CTR relating to organic listings, or both organic and paid?
Howdy, just Organic… But the company we used had done exhaustive research into their figures so I’ve no reason to doubt the veracity.
Cheers!
After reviewing the data, I was wondering if this is industry specific or as a whole? Thanks for the info!